Sources and assumptions
One row for every number the website uses: what it is, the value, how certain it is, who owns it and where it comes from. Press the source to read it.
The figures as they stand on 30 September 2026 (provisional).
| What | Value | Unit | Status | Owner | Source |
|---|---|---|---|---|---|
| The field and the property | |||||
| Number of plots | about 30 | plots | Provisional | Project owner | |
| Homes in the energy budget | 30 | homes | Fixed | Energy track | |
| Total area of the properties | 40,181 | m² | Fixed | Kartverket and the project owner | |
| Maximum road grade, the aim | 6 | % | Provisional | Project owner | |
| Terrain profile, length | 409.5 | m | Fixed | Norgeskart | |
| Terrain profile, height | 0 to 60 | m a.s.l. | Fixed | Norgeskart | |
| Løkkeheia behind the field, height | 88.5 | m a.s.l. | Fixed | Norkart | |
| Offices completed today | 19 | offices | Fixed | Project owner | |
| Offices after the extension | 28 | offices | Fixed | Project owner | |
| The energy budgetThe energy track's working version, September 2026. The building standard is not fixed, so every figure is provisional. | |||||
| Total energy demand, homes, office and storage | about 720,000 ±25 % | kWh/year | Provisional | Energy track | |
| Self-sufficiency in power | 52.5 | % | Provisional | Energy track | |
| Solar power in the energy budget | 243,567 | kWh/year | Provisional | Energy track | |
| Solar power from 1,350 m², the status summary | about 235,000 | kWh/year | Provisional | Energy track | |
| Solar per home | about 7 | kWp | Computed | The website, from the energy budget | |
| Battery per home | 14 | kWh | Provisional | Energy track | |
| Battery capacity in total | 420 | kWh | Provisional | Energy track | |
| Boreholes, number and depth | 28 x 106 | no. x m | Computed | Energy track | |
| Shared solar plant, first scenario | about 600 | panels | Provisional | Project owner | |
| Saving per home, simplified split | about 39,000 | kr/year | Provisional | Energy track | |
| Net energy cost, the whole field with office and storage | about 449,000 | kr/year | Provisional | Energy track | |
| Power price when buying, with grid tariff | 2.10 | kr/kWh | Provisional | Energy track | |
| Power price when selling surplus | 0.75 | kr/kWh | Provisional | Energy track | |
| CO₂ saved a year, the whole field | about 104,000 | kg/year | Provisional | Energy track | |
| The website's modelComputed for the provisional layout v6, a computed proposal and not the project owner's plan. | |||||
| Plots in the model | 30 | plots | Computed | The website's model | |
| Plots with a sea view in the model | 30 | plots | Computed | The website's model | |
| Plots with open sea in view, in the model | 30 | plots | Computed | The website's model | |
| Corridor to open sea | 26 | ° | Computed | The website's model | |
| Trees found in laser data on 1 km² | 31,823 | trees | Computed | The website's model | |
| Trees cleared in the model's proposal | 1,028 | trees | Computed | The website's model | |
| The surrounding area | |||||
| The Audna, length | 55 | km | Verified | Store norske leksikon | |
| Vigeland, population 2026 | 1,673 | people | Verified | Statistics Norway | |
The field and the property
- Number of plotsabout 30 plotsProvisional Project owner
- Homes in the energy budget30 homesFixed Energy track
- Total area of the properties40,181 m²Fixed Kartverket and the project owner
- Maximum road grade, the aim6 %Provisional Project owner
- Terrain profile, length409.5 mFixed Norgeskart
- Terrain profile, height0 to 60 m a.s.l.Fixed Norgeskart
- Løkkeheia behind the field, height88.5 m a.s.l.Fixed Norkart
- Offices completed today19 officesFixed Project owner
- Offices after the extension28 officesFixed Project owner
The energy budget
The energy track's working version, September 2026. The building standard is not fixed, so every figure is provisional.
- Total energy demand, homes, office and storageabout 720,000 ±25 % kWh/yearProvisional Energy track
- Self-sufficiency in power52.5 %Provisional Energy track
- Solar power in the energy budget243,567 kWh/yearProvisional Energy track
- Solar power from 1,350 m², the status summaryabout 235,000 kWh/yearProvisional Energy track
- Solar per homeabout 7 kWpComputed The website, from the energy budget
- Battery per home14 kWhProvisional Energy track
- Battery capacity in total420 kWhProvisional Energy track
- Boreholes, number and depth28 x 106 no. x mComputed Energy track
- Shared solar plant, first scenarioabout 600 panelsProvisional Project owner
- Saving per home, simplified splitabout 39,000 kr/yearProvisional Energy track
- Net energy cost, the whole field with office and storageabout 449,000 kr/yearProvisional Energy track
- Power price when buying, with grid tariff2.10 kr/kWhProvisional Energy track
- Power price when selling surplus0.75 kr/kWhProvisional Energy track
- CO₂ saved a year, the whole fieldabout 104,000 kg/yearProvisional Energy track
The website's model
Computed for the provisional layout v6, a computed proposal and not the project owner's plan.
- Plots in the model30 plotsComputed The website's model
- Plots with a sea view in the model30 plotsComputed The website's model
- Plots with open sea in view, in the model30 plotsComputed The website's model
- Corridor to open sea26°Computed The website's model
- Trees found in laser data on 1 km²31,823 treesComputed The website's model
- Trees cleared in the model's proposal1,028 treesComputed The website's model
The surrounding area
- The Audna, length55 kmVerified Store norske leksikon
- Vigeland, population 20261,673 peopleVerified Statistics Norway
How to read the status
Every number published on the website must be traceable to documented assumptions. A number that is not listed here does not belong on the site.
Fixed
Measured or decided: the property map, the buildings that exist, the number of homes in the project.
Provisional
Estimates from the working documents. Rounded and given a range, and replaced when better figures exist.
Computed
Computed by the energy track or by the website's model, with the method described in the source.
Verified
Checked against public sources online, with a link and the date they were read.
